| Waypoints List (POIs) |
| Listed below are Island Beaches from all waypoints in all provinces These are beaches that are accessible only by boat. |
For a map display of the locations of Island Beaches in the Philippines <click here>
|
| Description | Province | Straight Dist(km) from Manila | Waypoint Notes | |
| ![]() | |||
| Agho Island | ![]() | Iloilo | 442 | |
| Aliguay Island | ![]() | Zamboanga del Norte | 688 | |
| Apo Island | ![]() | Dauin, Negros Oriental | 655 | Apo Island is one of the worlds best known community-organized marine sanctuaries |
| Balaki Island | ![]() | Infanta, Pangasinan | 182 | |
| Balicasag Island | ![]() | Bohol | 631 | |
| Baquid Island | ![]() | Coron, Palawan | 298 | Location of a big experimental Lapulapu breeding station. Privately owned |
| Bintuan Island | ![]() | Palawan | 303 | |
| Boracay Island | ![]() | Aklan | 306 | Beach Capital of the Philippines |
Cadlao (Kadlaw) Island | ![]() | El Nido, Palawan | ||
| Cagbalete Island | ![]() | Mauban, Quezon | 99 | |
| Calambuyan Islands | ![]() | Palawan | 304 | |
| Calauit Island Wildlife Sanctuary | ![]() | Old Busuanga Proper, Palawan | 280 | |
| Capones Camera Islands | ![]() | San Antonio, Zambales | 109 | |
| Carabao Island | ![]() | Maragondon , Cavite | 52 | |
| Carnaza Island | ![]() | Cebu | 481 | |
| Coral Bay | ![]() | Palawan | 310 | a resort on Maglalambay Island owned by Danish couple, Olf and Monica |
| Culebra Island | ![]() | Dasol, Pangasinan | 194 | |
Dibatuc Island | ![]() | Palawan | 296 | |
| Dibatunan | ![]() | Palawan | 304 | |
| Dilumacad or Helicopter Island | ![]() | Palawan | 413 | |
| Dipolkok | ![]() | Coron, Palawan | 300 | |
| Double Island | ![]() | Palawan | 656 | |
| Fortune Island | ![]() | Nasugbu, Batangas | 78 | |
| Gigantes | ![]() | Iloilo | 420 | |
| Hermana Mayor Island | ![]() | Infanta, Pangasinan | 185 | |
| Hundred Islands | ![]() | Alaminos City, Pangasinan | 207 | |
| Hundred Islands ad sample | ![]() | Alaminos City, Pangasinan | 207 | |
| Intalulah Island | ![]() | El Nido, Palawan | 420 | |
| Kwebang Lampas | ![]() | Pagbilao, Quezon | 114 | |
| Lagen Resort | ![]() | El Nido, Palawan | 421 | |
| Limbones Island | ![]() | Maragondon , Cavite | 56 | |
| Maglalambay Island | ![]() | Palawan | 309 | |
| Malajon Island | ![]() | Old Busuanga Proper, Palawan | 295 | a.k.a. Black Island, has a huge cave with swimming pool like waters in it. |
| Malapascua Island | ![]() | Cebu | 496 | |
| Malcapuya Island | ![]() | Coron, Palawan | 321 | |
| Manunga Island | ![]() | Romblon | 293 | |
| Maricaban Beaches | ![]() | Tingloy, Batangas | 100 | |
Matinloc Island | ![]() | El Nido, Palawan | ||
| Matukad Island | ![]() | Camarines Sur | 332 | |
| Morel Island | ![]() | Romblon | 290 | |
| Pagbilao Chico Island | ![]() | Quezon | 116 | |
| Pagol Island | ![]() | Albay | 379 | |
| Pamilacan | ![]() | Bohol | 646 | |
| Pamilacan Island Beach | ![]() | Bohol | 646 | |
| Pan de Azucar | ![]() | Iloilo | 436 | An island known for yellow-to-white sands where Mt. Manaphag is located |
| Pandan Island | ![]() | Sablayan, Occidental Mindoro | 191 | |
| Pandan Island, Honda Bay | ![]() | Puerto Pincesa, Palawan | 569 | |
| Pangulasian Beach | ![]() | El Nido, Palawan | 421 | |
| Patayan Island | ![]() | Pagbilao, Quezon | 107 | |
| Payong Payong | ![]() | Infanta, Pangasinan | 183 | |
| Potipot Island | ![]() | Zambales | 167 | |
| Puro Island Ecology Camp | ![]() | Romblon | 291 | |
| San Salvador Island | ![]() | Zambales | 157 | Marine Sanctuary |
| Sangat Island | ![]() | Palawan | 304 | |
| Sepok Point | ![]() | Tingloy, Batangas | 99 | |
| Silonay Island | ![]() | Calapan, Oriental Mindoro | 128 | |
| Sison Island | ![]() | Pangasinan | 205 | |
| Snake Island, Honda Bay | ![]() | Puerto Pincesa, Palawan | 566 | |
| Sombrero Island | ![]() | Tingloy, Batangas | 98 | |
| South Cay Island | ![]() | Palawan | 302 | |
| Star Fish Island, Honda Bay | ![]() | Puerto Pincesa, Palawan | 567 | |
| Sumilon Island | ![]() | Oslob, Cebu | 620 | |
Tas-In Beach | ![]() | Basilan | 868 |
Route(s)
Photos and Narratives
Estimated Coordinates (not GPS)